Statistics is the study of the collection, organization, analysis, interpretation, and presentation of data. It deals with all aspects of this, including the planning of data collection in terms of the design of surveys and experiments.
A distinctive feature of our offering is the interactive session which we can schedule between you and the expert. You may specify the output format, referencing, formatting, timelines etc to the expert. Make payment only after you are absolutely sure about what to expect and by when.
We at Assignmentpedia are capable of providing best Statistics assignments / homework help with the use of latest softwares and statistical tools for data analysis like:
- SPSS
- Stata
- Minitab
- STATDISK
- PHStat2
- MS Excel
- Matlab
- Mathematica
- R code and S-Plus
- Tree Plan
- MegaStats
- POM/QM
- SAS
Stats is surely a vast field of study, which includes some of the following topics:
- Help with SAS Homework
- SAS Project
- Help with SPSS Homework
- SPSS Project
- Help with Stata Homework
- Stata Project
- Help with R Code
- R Programming Project
- Help with Eviews Homework
- Help with Excel Homework
- Tree Plan Homework Help
- Linear Models And Markov Chain
- Linear Programming Problems
- MegaStats Homework Assignment Help
- Minitab Homework Help
- Minitab Project
- Help with Regression Analysis Assignment
- STATDISK Homework Help
- Stochastic Processes
- Time Series Analysis and Forecasting
- Eviews Project
- Help with Eviews Assignment
- Statistics using MATLAB
TYPE OF STATISTICAL ANALYSIS | R | MATLAB | SAS | STATA | SPSS |
---|---|---|---|---|---|
Nonparametric Tests | Yes | Yes | Yes | Yes | Yes |
T-test | Yes | Yes | Yes | Yes | Yes |
ANOVA & MANOVA | Yes | Yes | Yes | Yes | Yes |
ANCOVA & MANCOVA | Yes | Yes | Yes | Yes | Yes |
Linear Regression | Yes | Yes | Yes | Yes | Yes |
Generalized Least Squares | Yes | Yes | Yes | Yes | Yes |
Ridge Regression | Yes | Yes | Yes | - | - |
Lasso | Yes | Yes | Experimental | - | - |
Generalized Linear Models | Yes | Yes | Yes | Yes | Yes |
Mixed Effects Models | Yes | Yes | Yes | Yes | Yes |
Logistic Regression | Yes | Yes | Yes | Yes | Yes |
Nonlinear Regression | Yes | Yes | Yes | - | - |
Discriminant Analysis | Yes | Yes | Yes | Yes | Yes |
Nearest Neighbor | Yes | Yes | Yes | - | Yes |
Factor & Principal Components Analysis | Yes | Yes | Yes | Yes | Yes |
Copula Models | Yes | Yes | Experimental | - | - |
Cross-Validation | Yes | Yes | Yes | - | - |
Bayesian Statistics | Yes | Yes | Limited | - | - |
Monte Carlo, Classic Methods | Yes | Yes | Yes | Yes | Limited |
Markov Chain Monte Carlo | Yes | Yes | Yes | - | - |
Bootstrap & Jackknife | Yes | Yes | Yes | Yes | - |
EM Algorithm | Yes | Yes | Yes | - | - |
Missing Data Imputation | Yes | Yes | Yes | Yes | Yes |
Outlier Diagnostics | Yes | Yes | Yes | Yes | Yes |
Robust Estimation | Yes | Yes | Yes | Yes | - |
Longitudinal (Panel) Data | Yes | Yes | Yes | Yes | Limited |
Survival Analysis | Yes | Yes | Yes | Yes | Yes |
Path Analysis | Yes | Yes | Yes | - | - |
Propensity Score Matching | Yes | Yes | Limited | - | - |
Stratified Samples (Survey Data) | Yes | Yes | Yes | Yes | Yes |
Experimental Design | Yes | Yes | - | - | - |
Quality Control | Yes | Yes | - | Yes | Yes |
Reliability Theory | Yes | Yes | Yes | Yes | Yes |
Univariate Time Series | Yes | Yes | Yes | Yes | Limited |
Multivariate Time Series | Yes | Yes | Yes | Yes | - |
Markov Chains | Yes | Yes | - | - | - |
Hidden Markov Models | Yes | Yes | - | - | - |
Stochastic Volatility Models | Yes | Yes | Limited | Limited | Limited |
Diffusions | Yes | Yes | - | - | - |
Counting Processes | Yes | Yes | Yes | - | - |
Filtering | Yes | Yes | Limited | Limited | - |
Instrumental Variables | Yes | Yes | Yes | Yes | - |
Simultaneous Equations | Yes | Yes | Yes | Yes | - |
Splines | Yes | Yes | Yes | - | - |
Nonparametric Smoothing Methods | Yes | Yes | Yes | Yes | - |
Extreme Value Theory | Yes | Yes | - | - | - |
Variance Stabilization | Yes | Yes | - | - | - |
Cluster Analysis | Yes | Yes | Yes | Yes | Yes |
Neural Networks | Yes | Yes | Yes | - | Limited |
Classification & Regression Trees | Yes | Yes | Yes | - | Limited |
Boosting Classification & Regression Trees | Yes | Yes | - | - | - |
Random Forests | Yes | Yes | - | - | - |
Support Vector Machines | Yes | Yes | - | - | - |
Signal Processing | Yes | Yes | - | - | - |
Wavelet Analysis | Yes | Yes | Yes | - | - |
ROC Curves | Yes | Yes | Yes | Yes | Yes |
Optimization | Yes | Yes | Yes | - | - |
Minitab Assignment Help - Sample Assignment